Accommodation
Transportation
Hotel/Residence
Facilities
Accommodation
Transportation
Transport to UPSI in Tanjong Malim, Perak, you can also mounted bus and train. Here is the list of buses and train to Tanjong Malim with the fare.
FARE LIST
Kuala Lumpur to Tanjong Malim
Bus | Fare |
---|---|
Ekspres Transnasional | RM 7.00 |
Ekspres Tanjong Malim | RM 7.00 |
Ipoh to Tanjong Malim
Bus | Fare |
---|---|
Ekspres Transnasional | RM 11.40 |
Ekspres Sri Maju | RM 11.40 |
Ekspres Mahligai | RM 12.00 |
KTMB ETS Train from Sentral KL to Tanjong Malim
KTMB ETS Train | Fare |
---|---|
Gold ETS | RM 14.00 |
Silver ETS | RM 11.00 |
KTMB Commuter Train to Sentral Kuala Lumpur to Tanjong Malim
KTMB Commuter Train | Fare |
---|---|
Adult | RM 9.00 |
Children | RM 5.00 |
Hotel/Residence
HOTEL / RESIDENCE IN TANJONG MALIM
Hotel | Address | Tel / Fax | Type |
---|---|---|---|
Hotel Cahaya | 5, Jalan Cahaya, Taman Anggerik 2, 35900 Tanjong Malim, Perak, Malaysia | Tel : +605-4584331 Tel : +605-4584454 Fax : +605-4584331 | Budget |
Hotel Anggerik | No. 4-4A, Taman Anggerik, Jalan Besar, 35900 Tanjong Malim, Perak, Malaysia | Tel : +605-4599118 Fax : +605-4594469 | Budget |
Hotel Sahara Inn | Taman Bahtera, Ulu Bernam, Selangor, Malaysia | Tel : +605-4595999 | Budget |
Hotel Twin Star | No.73-74A, Taman Intan Setia, 35900 Tanjong Malim | Tel : +605-4598889 | Budget |
Tanjong Malim Budget Hotel | No.1, Jalan Setia 1, Taman Intan Setia, 35900 Tanjong Malim | Tel : +605-4594454 | Budget |
Hotel Bunga Raya | No.77, Taman Indah Setia 35900 Tanjong Malim | Tel :+605-4594388 | Budget |
Hotel Sri Malim | No.47/48. Jalan U1, Taman Universiti 35900 Tanjong Malim | Tel : +605-459 9333 Tel : +6014-327 9178 Fax : +605-459 9333 Email : hotelsrimalim@gmail.com | Budget |
Hotel Tanjong | NO1,Tingkat 2,cJalan Chong Ah Peng, 35900 Tanjung Malim,Perak | Tel : +605-458 1998 Tel : +6012-635 4901 Fax : | Budget |
Facilities